Eliet Super Prof Shredder
£9,500.00 +vat
Description
Specifications
| Performance | |
| Engine choice | 23 hp B&S Vanguard EFI |
| Cylinder capacity (cc) | 627 |
| Power (W/hp DIN) | 17,2 (3200) |
| Number of cylinders | 2 |
| Workable branch diameter | 130 mm |
| Engine Starting System | electric |
| Refrigeration | air-cooled |
| Yield | 6m3 shreds/h. |
| Shredding technology | ELIET Chopping axe principleTM |
| Knives | 6 discs, 24 blades ELIET RESISTTM/10 |
| Feed opening | 500 x 700 mm |
| Entry height | 1000 mm |
| Number of chopping movements/min. | 50.000 |
| Chassis | Steel 3 & 4 mm / epoxy powder coating |
| Wheel drive | 2 hydraulic wheel motors (100 cc) |
| Number of blades | ELIET RESISTTM/10 (24pcs.) |
| Ejection height | 2000 mm |
| Front wheels | 4.00 -4 pneumatic tyres |
| Rear wheels | 6.00 x 9 pneumatic tyres |
| Fuel tank capacity | 18 L |
| Shredding width | 480 mm |
| Transmission | V-belt XPA 2120 x2 Powerband |
| Input Assistance | hydraulic feed roller diam. 156 mm |
| Power control | ABM (Anti-Block Motor) |
| Design | |
| Dimensions (L x W x H in mm) | 2000 x 835 x 1450 mm / low center of gravity |
| Noise level Lw (A) | 116 dB(A) |
| Weight | 441 kg |
| Options | |
| Callibration sieve | Option – Holes 35 x 35 mm |
| ECO EYE™ system | standard |
Specifications
- MakeOther
- ModelSuper Prof Shredder
- Engine Hours40



